Contents
↩️ Dashboard
Total Supply: 1 Million Tokens
5% - Paired with Forever Meme DAO Token [Governance]
20% - LP farming [Unicrypt] (TAKE OUT)
75% - Liquidity
Taxes: 6% buy. 6% sell.
Taxes will be used dynamically for :
Liquidity Pool Locks:
← Previous
Next →
<aside> 🤡 KwonTheRun
</aside>
| It is | Meme Coin |
|---|---|
| Name | Kwon The Run |
| Ticker | GUILTY |
| Type | Token |
| Network | Ethereum |
| Founder | Kwon Hunter |
| Utility | Find Do Kwon |
| Supply | 1 Million |
| Taxes | 6% |
| Contract | 0x9B39F9260685f0B6754146Cfb84Ab7e4C9a05bCD |
| Max Buy | No Limits |
| Max Wallet | N Limits |
Social